Transparent Pricing
Clear, upfront prices across all our services. No hidden fees. Registered with all major insurers.
Treatments
Our Price List
| Service | Duration | Price |
|---|---|---|
| Initial Chiropractic Consultation | 45 min | £75 |
| Chiropractic Follow-up | 20 min | £50 |
| Initial Physiotherapy Assessment | 45 min | £75 |
| Physiotherapy Follow-up | 30 min | £55 |
| Osteopathy Consultation | 45 min | £75 |
| Acupuncture Session | 30 min | £55 |
| Sports Massage (30 min) | 30 min | £45 |
| Sports Massage (60 min) | 60 min | £75 |
| Shockwave Therapy | 20 min | £80 |
| IDD Spinal Decompression | 45 min | £95 |
| Foot Orthotics (with Footscan®) | 60 min | £250 |
| 3D Movement Analysis | 60 min | £120 |
| Reformer Pilates (1-to-1) | 45 min | £55 |
| Mat Pilates (Group) | 60 min | £15 |
| Joint Injection | 30 min | £150 |
| Online Consultation | 30 min | £45 |
Save with an Appointment Pass
Buy a block of sessions in advance and save up to 15%.
View Appointment Passes
Insurance
Covered by your insurer
We're registered with every major UK health insurer. Many patients pay nothing out-of-pocket.
Bupa
Cigna
Nuffield
Vitality Health
Aviva
AXA